CAPCE Course Curriculum for NREMT NCCP
The T1G Academy curriculum has what you need for your NREMT National Continued Competency Program (NCCP) requirements. Most State requirements are able to be met as well. The NCCP is built on three components:
- National Component
- Local/State Component
- Individual Component
The T1G Academy provides F3 Distributive Courses and F5 Virtual Instructor-Lead Training (VILT) to fulfill your needs. However, you need to verify your Local/State requirements. Don’t guess! Just visit your State Agency or ask your Medical Director for guidance.
Your Individual NCCP Component can be entirely Distributive courses. Note that National and Local/State have limits on how many Distributive Hours can be applied. If you’re planning to complete the majority of your Recertification online, plan on attending all the VILT courses for your level of certification.
Paramedic Requirements: 60 Hrs
- National Component 30 Hours (maximum of 10 hours Distributive)
- Local/State Component 15 Hours (max 10 hours of Distributive)
- Individual Component: 15 Hours (can be all Distributive)
EMT Requirements: 40 Hrs
- National Component 20 Hours (maximum of 7 hours Distributive)
- Local/State Component 10 Hours (max 7 hours of Distributive)
- Individual Component: 10 Hours (can be all Distributive)
AEMT Requirements: 50 Hrs.
- National Component 25 Hours (maximum of 8 hours Distributive)
- Local/State Component 12.5 Hours (max 8 hours of Distributive)
- Individual Component: 12.5 Hours (can be all Distributive)
EMR Requirements: 16 Hrs.
- National Component 8 Hours (maximum of 3 hours Distributive)
- Local/State Component 4 Hours (max 3 hours of Distributive)
- Individual Component: 4 Hours (can be all Distributive)
Distributive and VILT Course Curriculum
F3 Distributive Courses
Two CAPCE F3 Distributive courses each offer over 80 hours of Continuing Education for EMR, EMT, AEMT, and Paramedics. There are MORE than you need for NREMT, choose just the chapters in the course that you need. If your state requires additional hours in a particular subject, just take the extra chapters you require.
Paramedics and AEMT use ALS Course (58 Chapters available)
EMT and EMR use BLS Course (57 Chapters available)
Airway/Breathing/Circulation
- Airway and Ventilation | 2.5 CE Advanced 1.75 CEs Basic
- Pulmonary | 1.5 CEs
- Cardiovascular Disorders | 3.5 CEs
- Shock and Resuscitation | 1.5 CEs
Medical/Illness
- Head, Ear, Eye, Nose and Throat Disorders | 1 CEs
- Disorders of the Nervous System | 2.5 CEs
- Endocrine Emergencies and Nutritional Disorders | 1 CEs
- Immune System Disorders | 0.5 CEs
- Gastrointestinal Disorders | 2.5 CEs
- Renal and Urogenital Disorders | 1.5 CEs
- Toxicology | 2 CEs
- Infectious and Communicable Diseases | 3.5 CEs
- Psychiatric Disorders and Substance Abuse | 3 CEs
- Environmental Conditions | 1.5 CEs
OB/Childbirth
- Obstetrics and Gynecology | 1.5 CEs
Patient Assessment
- Medication Administration | 1.5 CEs
- Therapeutic Communication | 0.5 CEs
- History Taking | 0.5 CEs
- Patient Assessment | 1.5 CEs
- Communication | 0.5 CEs
- Documentation | 1 CEs
Pediatrics
- Neonatology | 2 CEs
- Pediatrics | 3.5 CEs
Preparatory/Operations
- Paramedic Roles and Responsibilities | 1 CEs
- Illness and Injury Prevention | 0.5 CEs
- Legal and Regulatory Issues | 1 CEs
- Ethics | 0.5 CEs
- Medical Terminology Review | 0.5 CEs
- Body Systems; Anatomy and Physiology | 4 CEs
- Life Span Development | 1 CEs
- Basic Principles of Pharmacology | 1 CEs
- Drug and Chemical Classes | 2.5 CEs
- Wilderness EMS | 1 CEs
- Assessment-based Management | 1 CEs
- Clinical Decision Making | 0.5 CEs
- Ground and Air Transport of Critical Patients | 1 CEs
- EMS Deployment and System Status Management | 1 CEs
- Crime Scene Awareness | 0.5 CEs
- Dispatch Activities | 0.5 CEs
- Emergency Vehicle Operations | 0.5 CEs
- EMS Operations Command and Control | 0.5 CEs
- Vehicle Rescue and Rescue Awareness Operations | 1.5 CEs
- Response to Hazardous Materials Incidents | 2 CEs
- Tactical EMS | 0.5 CEs
- Disaster Response and Domestic Preparedness | 1 CEs
- Pharmacology Review | 1 CEs
- Pathophysiology | 1.5 CEs
Special Considerations
- Geriatrics | 3 CEs
- Abuse and Assault | 1 CEs
- Patients with Special Challenges | 1.5 CEs
- Social Issues | 0.5 CEs
- Care for the Patient with a Chronic Illness | 1.5 CEs
Trauma
- Trauma Systems and Mechanism of Injury | 2 CEs
- Bleeding | 0.5 CEs
- Soft Tissue Trauma | 2 CEs
- Burn Injury | 2 CEs
- Spinal Trauma | 2 CEs
- Abdominal Trauma | 1 CEs
Distributive Courses are self-paced. You are provided with a student workbook of all the slides in the presentation. The course content is broken up into digestible modules that average 12-15 minutes. You must pass the course quiz with 80% for credit – you are able to retake the quiz, however, you will not be presented the same questions.
- Your Individual NCCP Component can be entirely Distributive courses.
- National and Local/State Components limit how many Distributive Hours can be applied. VILT courses provide your online solution to complete your core hours!
If you’re planning to complete the majority of your Recertification online, plan on attending all the VILT courses for your level of certification.
A WORD TO THE WISE: You need to verify your Local/State requirements. It’s not difficult! Simply visit your State Agency or ask your Medical Director for guidance.
F5 VILT Courses
35 CAPCE F5 Virtual Instructor-Lead (VILT) Courses provide up to 30 Continuing Education hours for Recertification for EMR, EMT, AEMT, and Paramedics. Click for VILT Schedule
VILT for AEMT & Paramedics
Airway/Respiration/Ventilation
- Ventilation | 2 CEs
- Capnography | 1 CEs (EMTP)
- Oxygenation | 1 CEs
Cardiovascular
- Post-Resuscitation Care | 0.5 CEs
- Ventricular Assist Devices | 1.5 CEs
- Stroke | 1.5 CEs
- Cardiac Arrest, Adults | 2 CEs
- Pediatric Cardiac Arrest | 2 CEs
- Congestive Heart Failure | .5 CEs (EMTP)
- Acute Coronary Syndrome | 1 CEs (EMTP)
Medical/Illness
- Special healthcare Needs | 2 CEs
- OB Emergencies | .5 CEs
- Infectious Disease | .5 CEs
- Medication Delivery | 1 CEs
- Pain Management | 1 CEs
- Psychiatric and Behavioral Emergencies | 1 CEs
- Toxicological-Opioids Emergencies | .5 CEs
- Neurological Emergencies-Seizures | .5 CEs
- Endocrine Emergencies-Diabetes | 1 CEs
- Immunological Emergencies-Allergic Reaction, Anaphylaxis | .5 CEs
Preparatory/Operations
- At-Risk Populations | 1 CEs
- Ambulance Safety | .5 CEs
- Field Triage-Disasters MCIs | 1 CEs
- EMS Provider Hygiene and Vaccinations | .5 CEs
- EMS Culture of Safety | .5 CEs
- Pediatric Transport | .5 CEs
- Crew Resource management | .5 CEs
- EMS Research | 1 CEs
- Evidence-Based Guidelines | .5 CEs
Trauma
- Trauma Triage | 1 CEs
- Central Nervous System Injury | 1 CEs
- Hemorrhage Control | .5 CEs
- Fluid Resuscitation | .5 CEs
VILT for EMTs
Airway/Respiration/Ventilation
- Ventilation | 1 CEs
- Oxygenation | 0.5 CEs
Cardiovascular
- Post-Resuscitation Care | 0.5 CEs
- Ventricular Assist Devices | 1.5 CEs
- Stroke | 1 CEs
- Cardiac Arrest, Adults | 2 CEs
- Pediatric Cardiac Arrest | 2 CEs
Medical/Illness
- Special healthcare Needs | 1.5 CEs
- OB Emergencies | .5 CEs
- Infectious Disease | .5 CEs
- Pain Management | .5 CEs
- Psychiatric and Behavioral Emergencies | .5 CEs
- Toxicological-Opioids Emergencies | .5v
- Neurological Emergencies-Seizures | .5 CEs
- Endocrine Emergencies-Diabetes | 1 CEs
- Immunological Emergencies-Allergic Reaction, Anaphylaxis | .5 CEs
Operations
- At-Risk Populations | .5 CEs
- Ambulance Safety | .5 CEs
- Field Triage-Disasters MCIs | .5 CEs
- EMS Provider Hygiene and Vaccinations | .5 CEs
- EMS Culture of Safety | .5 CEs
- Pediatric Transport | .5 CEs
- Crew Resource management | .5 CEs
- EMS Research | 1 CEs
- Evidence-Based Guidelines | .5 CEs
Trauma
- Trauma Triage | .5 CEs
- Central Nervous System Injury | .5 CEs
- Hemorrhage Control | .5 CEs
VILT for EMRs
Airway/Respiration/Ventilation
- Ventilation | 1 CEs
- Oxygenation | 0.5 CEs
Cardiovascular
- Post-Resuscitation Care | 0.5 CEs
- Stroke | 1 CEs
- Cardiac Arrest, Adults | 2 CEs
- Pediatric Cardiac Arrest | 2 CEs
Medical/Illness
- OB Emergencies | .5 CEs
- Infectious Disease | .5 CEs
- Psychiatric and Behavioral Emergencies | .5 CEs
- Toxicological-Opioids Emergencies | .5v
- Neurological Emergencies-Seizures | .5 CEs
- Endocrine Emergencies-Diabetes | 1 CEs
- Immunological Emergencies-Allergic Reaction, Anaphylaxis | .5 CEs
Operations
- Field Triage-Disasters MCIs | .5 CEs
- EMS Provider Hygiene and Vaccinations | .5 CEs
- EMS Culture of Safety | .5 CEs
- Evidence-Based Guidelines | .5 CEs
Trauma
- Central Nervous System Injury | .5 CEs